A good tomato harvest begins with the choice of variety - this axiom cannot be avoided. Therefore before going to the store for seeds it is necessary to thoroughly prepare for the purchase at home - think over what you want to see in your garden, how it will be used and how much work you are ready to spend on it. We offer you a list of varieties and hybrids that differ in these or those characteristics worthy of special attention.

Please note that this material is a supplement to the article "What tomato seeds to choose? "
Tomato varieties by growing method
All tomato varieties and hybrids are divided by growing method. Some are well suited for the open field, others must be grown under temporary film coverings, in unheated or heated greenhouses, but there are also those that will feel well on a balcony or windowsill, in a very small container, and still give an excellent yield.
Title of variety/hybrid | For open field | For heated greenhouses | For unheated film greenhouses | For greenhouses; film shelters (greenhouses) | ||||||
Andreevsky surprise | + | + | ||||||||
Arange |   + | + | ||||||||
Apetic | + | |||||||||
Balcony Wonder | + | |||||||||
Ballad | + | |||||||||
Bony MM | + | + | ||||||||
Bull's forehead | + | |||||||||
Bull's heart | + | + | ||||||||
Vityaz | + | |||||||||
+ | ||||||||||
Gavroche | + | |||||||||
Grouse pink | + | |||||||||
Ladies' Fingers | + | + | ||||||||
De Barao | + | + | ||||||||
Dessert | + | |||||||||
Wild Rose | + | + | ||||||||
Elysee | + | + | ||||||||
Žiridai F1 |   + | + | ||||||||
Golden Andromeda F1 | + | |||||||||
Golden Heart | + | |||||||||
Golden domes | + | |||||||||
Ivan - da - Marja  F1 | + | + | ||||||||
Izum F1 | + | + | ||||||||
Kyoto |   + | + | ||||||||
Consul F1 | + | + | ||||||||
Market King VII  F1 | + | |||||||||
Kuban | + | |||||||||
Koulon |   + | |||||||||
Ladoga | + | |||||||||
Legionary  F1 | + | |||||||||
Lel | + | |||||||||
Lia | + | |||||||||
Long Keeper | + | + | + | |||||||
Bear's Paw | + | |||||||||
Millennium F1 | + | |||||||||
Misora F1 |   + | |||||||||
Monti F1 | + | |||||||||
Moskovia | + | |||||||||
Moscow Delicatessen | + | |||||||||
Negriten | + |   + | ||||||||
Newtown | + | |||||||||
Newtown | + | |||||||||
Orange Giant | + | |||||||||
Orlik | + | + | ||||||||
Orpheus F1 | + | |||||||||
Orpheus F1 | + | |||||||||
Patriot F1 | + | + | ||||||||
Peremoga 165 | + |   + | ||||||||
Petrusha the gardener | + | |||||||||
Pikolino F1 | + | |||||||||
Pinocchio | + | |||||||||
Pioneer | + | |||||||||
Winner |   + | |||||||||
Gift of Kuban | + | |||||||||
Gift of Moscow  F1 | + | |||||||||
Pozharsky F1 | + | + | ||||||||
Poznan |   + | + | ||||||||
Poltava F1 | + | |||||||||
Pole | + | |||||||||
Raisa F1 | + | |||||||||
Paradise Delight | ||||||||||
Sunka | + | |||||||||
Northern Wonder | + | |||||||||
Senator  F1 | + | + | ||||||||
Siberian Giant |   + | |||||||||
Siberian malachite | + | + | ||||||||
Silhouette F1 | + | |||||||||
Sicilian pepper | + | |||||||||
Lime yellow | + | + | ||||||||
Liquid red | + | + | ||||||||
Liquid Moscow | + | + | ||||||||
Link pink | + | + | ||||||||
Snow Queen | + | |||||||||
Soviet | + | + | ||||||||
Spartak  F1 | + | |||||||||
Start | + | |||||||||
Start | + | |||||||||
Start | + | |||||||||
Strateg F1 |   + | |||||||||
Strateg F1 | + | |||||||||
T 34 |   + | |||||||||
Taman F1 | + | + | ||||||||
Tamerlan F1 | + | + | ||||||||
Tanya F1 | + | |||||||||
Timofeich | + | |||||||||
TMAG 666 F1 | + | |||||||||
Tough neighbor F1 |   + | |||||||||
Tomala F1 | + | |||||||||
Torero F1 |   + | |||||||||
Torero F1 | + | + | ||||||||
Tristar F1 | + | |||||||||
Triumph | + | |||||||||
Turandot | + | + | + | |||||||
Tourist F1 | + | + | ||||||||
Tourist |   + | + | ||||||||
Favorite 6 F1 | + | |||||||||
King - Bell | + | |||||||||
Cherryman | + | + | ||||||||
The Black Baron | + | + | ||||||||
Black Moor | + | + | ||||||||
Black Prince | + | + | ||||||||
Cherry Raspberry | + | |||||||||
Cherry and cream F1 | + | + | ||||||||
Chizhik | + | |||||||||
Chio-chio-san | + | |||||||||
Miracle of Light | + | |||||||||
Shakira F1 | ||||||||||
Hat Monomakh | + | + | ||||||||
Chocolate | + | |||||||||
Shuntuck Giant | + | |||||||||
Grand Cascade | + | + | ||||||||
Sherbet F1 |   + | |||||||||
Aidgen F1 | + | + | ||||||||
Crew F1 | + | |||||||||
Exclusive F1 | + | |||||||||
Extreme | + |   + | ||||||||
Elton John F1 | + | + | ||||||||
Eldorado | + | + | ||||||||
Emrero F1 | + | |||||||||
Effect | + | + | ||||||||
Jubilee of the suburbs | + | |||||||||
Jubilee F1 | + | + | ||||||||
Junior F1 | + | |||||||||
Jurand F1 | + | |||||||||
Yamal 200 | + | + | ||||||||
Yantarny 530 | + | |||||||||
Japan crab |   + | + | ||||||||
Japanese | + | |||||||||
Jappy | + | + | ||||||||
Jarry Crimson | + | + | ||||||||
Yaroslav | + | |||||||||
Yasik F1 | + | + | ||||||||
Yakhont |   + |
Tomato varieties by maturity
The important factor when choosing tomato seed is the maturity of a particular variety/hybrid. But there is something else that is important to know. Early-ripening varieties are not characterized by large yields and large fruits, but rather by the friendly delivery of mature fruits. Medium-ripening ones also have medium-sized tomatoes. Late ones are usually difficult to care for, but it is among them you can find record-breakers in weight, but there are not many such beauties on the bush.
Please also read this.
Culture/hybrid name | Early-ripening | Middle-ripening | Late-ripening | |||||||||
Andreevsky Surprise | + | |||||||||||
Arange | + | |||||||||||
Appetite | + | |||||||||||
Balcony Wonder | + | |||||||||||
Ballad | + | |||||||||||
Bony MM | + | |||||||||||
Hairy Lob | + | |||||||||||
Beefheart | + | |||||||||||
Vityaz | ||||||||||||
Flash | + | |||||||||||
Gavroche | + | |||||||||||
Grouch pink | + | |||||||||||
Ladies' Fingers | + | |||||||||||
De Barao | + | |||||||||||
Dessert | ||||||||||||
Wild Rose | + | |||||||||||
Elysee | + | |||||||||||
Jiridai   F1 | + | |||||||||||
Golden Andromeda F1 | + | Golden Heart | + | |||||||||
Golden domes | + | |||||||||||
Ivan - da - Marja F1 | + | |||||||||||
Azum F1 | + | |||||||||||
Kyoto | + | |||||||||||
Konsul   F1 | + | |||||||||||
Market King VII F1 | ||||||||||||
Kuban | ||||||||||||
Kuban | + | |||||||||||
Ladoga | + | |||||||||||
Legionnaire   F1 | + | |||||||||||
Lel | + | |||||||||||
Lia | ||||||||||||
Long Keeper | + | |||||||||||
Bear's Paw | + | Millennium F1 | + | |||||||||
Misora ; F1 | + | |||||||||||
Monti F1 | + | |||||||||||
Moskovia | + | |||||||||||
Moscow Delicatessen | + | |||||||||||
Negriten | + | |||||||||||
Novelike | + | |||||||||||
New Year | + | |||||||||||
Orange Giant | + | |||||||||||
Orlik | + | Orpheus F1 | + | |||||||||
Orpheus ; F1 | + | |||||||||||
Patriot F1 | + | |||||||||||
Peremoga 165 | + | |||||||||||
Petrusha the gardener | + | |||||||||||
Picolino F1 | + | |||||||||||
Pinocchio | + | |||||||||||
Pioneer | ||||||||||||
Pioneer | ||||||||||||
Gift of Kuban | + | |||||||||||
Podmoskoviy   F1 | + | |||||||||||
Pozharsky ; F1 | + | |||||||||||
Poznan | + | |||||||||||
Poltava F1 | + | |||||||||||
Pole | + | |||||||||||
Raisa F1 | + | |||||||||||
Paradise Delight | + | |||||||||||
Ruslan | + | |||||||||||
Sanka | + | |||||||||||
Northern Miracle | + | |||||||||||
Senator F1 | + | |||||||||||
Siberian giant | + | |||||||||||
Siberian malachite | ||||||||||||
Silhouette   F1 | + | |||||||||||
Sicilian pepper | + | |||||||||||
Slivet yellow | + | |||||||||||
Lime Red | + | |||||||||||
Lime Moscow | + | |||||||||||
Pink | + | |||||||||||
Snow Queen Queen | + | |||||||||||
Soviet | + | |||||||||||
Spartak   F1 | ||||||||||||
Spartus F1 | ||||||||||||
Start | + | |||||||||||
Stepka F1 | + | |||||||||||
Taman F1 | + | |||||||||||
Tamerlan F1 | + | |||||||||||
Tanya   F1 | + | |||||||||||
Timofeich | + | |||||||||||
TMAH 666 F1 | + | |||||||||||
Thick neighbor   F1 | ||||||||||||
Tomala F1 | + | |||||||||||
Torero F1 | + | |||||||||||
Toro   F1 | + | |||||||||||
Tristar F1 | + | |||||||||||
Triumph | + | |||||||||||
Turandot | + | |||||||||||
Tourist   F1 | + | |||||||||||
Uvalen | + | |||||||||||
Favorite 6 F1 | ||||||||||||
King - Bell | + | |||||||||||
Cherries | + | |||||||||||
Black Baron | + | |||||||||||
Black Moor | + | |||||||||||
Black Prince | + | |||||||||||
Cherry Raspberry | + | Cherry with Cream F1 | + | |||||||||
Cheezyk | + | |||||||||||
Chio chio-san | + | |||||||||||
Miracle of the World | + | |||||||||||
Shakira F1 | ||||||||||||
The Cap of Monomakh | + | |||||||||||
Chocolate | + | |||||||||||
Shuntuk Giant | + | |||||||||||
Grand Cascade | + | Sherbet F1 | + | |||||||||
Eigen   F1 | + | |||||||||||
Crew F1 | + | |||||||||||
Exclusive F1 | + | |||||||||||
Extreme | + | |||||||||||
Elton John F1 | + | |||||||||||
Eldorado | + | |||||||||||
Emrero F1 | + | |||||||||||
Effect | + | |||||||||||
Jubilee of Moscow Region | + | |||||||||||
Jubilee F1 | + | |||||||||||
Junior F1 | + | |||||||||||
Jurand F1 | + | |||||||||||
Juryevsky | + | |||||||||||
Yukhas | + | |||||||||||
Yamal 200 | + | |||||||||||
Yantarny 530 | + | |||||||||||
Japanese Crab | + | |||||||||||
Japanese | + | |||||||||||
Yappy | + | |||||||||||
Yarkaya Malinovka | + | |||||||||||
Yaroslav | + | |||||||||||
Yasik F1 | + | |||||||||||
Yakhont | + |
Tomato varieties by type of growth
All tomatoes are divided by type of growth. The easiest varieties to care for are the stem varieties and hybrids (a kind of determinant), but the indeterminant varieties are more productive and have more prolonged fruiting.
Name of variety/hybrid | Determinant | Indeterminant | ||
Andreevsky surprise | + | |||
Arange | + | |||
Appetite | + | |||
Balcony Wonder | + | |||
Ballad | + | |||
Bony MM | + | |||
Hairy Lob | + | |||
Bull's Heart | + | |||
Vityaz | + | |||
Flash | + | |||
Gavroche | + | |||
Grouse Pink | + | |||
Ladies' Fingers | + | |||
De Barao | + | |||
Dessert | + | |||
Wild Rose | + | |||
Elysee | + | |||
Jirday   F1 | + | |||
Golden Andromeda F1 | + | |||
Golden Heart+ | ||||
Golden domes | + | |||
Ivan - da Marya F1 | + | |||
Izum F1 | + | |||
Kyoto | + | |||
Consul   F1 | + | |||
Market King VII F1 | + | |||
Kuban | + | |||
Kulon | + | |||
Ladoga | + | |||
Legionary F1 | + | |||
Lel | + | |||
Lia | + | |||
Long Keeper | + | |||
Bear Paw | + | |||
Millennium F1 | + | |||
Misora ; F1 | + | |||
Monty F1 | + | |||
Moskovia | + | |||
Moscow delicacy | + | |||
Negritenok | + | |||
Novelka Pridnestrovia | + | |||
New Year | + | |||
Orange Giant | + | |||
Orlik | + | |||
Orfeu F1 | + | |||
Orpheus ; F1 | + | |||
Patriot F1 | + | |||
Peremoga 165 | + | |||
Petrusha the gardener | + | |||
Pikolino F1 | + | |||
Pinocchio | + | |||
Pioneer | + | |||
Winner | + | |||
Gift of Kuban | + | |||
Pioneer F1 | + | |||
Pozharsky ; F1 | + | |||
Poznan | + | |||
Poltava F1 | ||||
Polyus | ||||
Raisa F1 | + | |||
Paradise Enjoyment | ||||
Ruslan | + | |||
Sanka | + | |||
Northern Wonder | + | |||
Senator  F1 | + | |||
Siberian giant | + | |||
Siberian malachite | + | |||
Silhouette   F1 | + | |||
Sicilian Pepper | + | |||
Lime Yellow | + | |||
Lime Red | + | Lime Moscow | + | |
Slivka pink | + | |||
Snow Queen | + | |||
Soviet | + | |||
Spartak   F1 | + | |||
Start | + | |||
Start | + | |||
Stepashka F1 | + | |||
Strateg F1 | + | |||
Dryer F1 | + | |||
T 34 | + | |||
Taman F1 | + | |||
Tamerlan F1 | + | |||
Tanya   F1 | + | |||
Timofeich | + | |||
TMAG 666 F1 | + | |||
Thick neighbor F1 | + | |||
Tomala F1 | ||||
Torero F1 | + | |||
Thorero   F1 | + | |||
Tristar F1 | + | |||
Triumph | + | |||
Turandotte | + | |||
Tourist   F1 | + | |||
The king is a bell | + | |||
Cherry Prince | + | |||
Black Baron | + | |||
Black Moor | + | |||
Black Prince | + | |||
Cherry Raspberry | + | |||
Cherry with Cream F1 | + | |||
Cheezyk | + | |||
Chio- chio-san | + | |||
Miracle of the World | + | |||
Shakira F1 | ||||
Monomakh's Cap | + | |||
Chocolate | + | |||
Shuntuk Giant | + | |||
Grand Cascade | + | |||
Sherbet F1 | + | |||
Aidgen F1 | + | |||
Crew F1 | + | |||
Exclusive F1 | + | |||
Extreme | + | |||
Elton John F1 | + | |||
Eldorado | + | |||
Emrero F1 | + | |||
Effect | + | |||
Jubilee Podmoskovia | + | |||
Jubilee F1 | + | |||
Junior F1 | + | |||
Jurand F1 | + | |||
Juryevsky | + | |||
Yukhas | + | |||
Yamal 200 | + | |||
Yantarny 530 | + | |||
Japanese Crab | + | |||
Japanese | + | |||
Jappy | + | |||
+ | ||||
Yaroslav | + | |||
Yasik F1 | + | |||
Yakhont | + |
Tomato varieties by type of use
Selecting tomato varieties and hybrids, do not forget their intended use. Salad, canned, universal, or maybe for processing into tomato products? The choice is great and allows everyone to find what they need.
Title of variety/hybrid | Salty type | Conservative | Universal | ||||||||||
Andrea Surprise | + | ||||||||||||
Arange | + | ||||||||||||
Appetite | + | ||||||||||||
Balcony Wonder | |||||||||||||
Ballad | + | ||||||||||||
Boni MM | + | ||||||||||||
Boy Lob | + | ||||||||||||
Beastheart | + | Vityaz | + | ||||||||||
Flash | + | ||||||||||||
Gavroche | + | ||||||||||||
Gruchovka pink | + | ||||||||||||
Ladies' Fingers | + | ||||||||||||
De Barao | + | ||||||||||||
Dessert | + | ||||||||||||
Wild Rose | + | ||||||||||||
Elysee | + | ||||||||||||
Jirday   F1 | + | ||||||||||||
Golden Andromeda F1 | + | Golden Heart | + | ||||||||||
Golden domes | + | ||||||||||||
Ivan - da - Marja F1 | + | ||||||||||||
A raisins F1 | + | ||||||||||||
Kyoto | + | ||||||||||||
Consul   F1 | + | ||||||||||||
Market King VII F1 | + | ||||||||||||
Kuban | + | ||||||||||||
Kuban | + | ||||||||||||
Ladoga | + | ||||||||||||
Legionnaire   F1 | + | ||||||||||||
Lel | + | ||||||||||||
Lia | |||||||||||||
+ | |||||||||||||
Bear's Paw | + | Millennium F1 | + | ||||||||||
Misora ; F1 | + | ||||||||||||
Monti F1 | + | ||||||||||||
Moskovia | + | ||||||||||||
Moscow Delicatessen | + | ||||||||||||
Negriten | + | Novelike | + | ||||||||||
Novelike | + | ||||||||||||
Orange Giant | + | ||||||||||||
Orlik | + | ||||||||||||
Orpheus F1 | |||||||||||||
Orpheus ; F1 | + | ||||||||||||
Patriot F1 | + | ||||||||||||
Peremoga 165 | + | ||||||||||||
Petrusha the gardener | + | ||||||||||||
Picolino F1 | |||||||||||||
Pinocchio | + | ||||||||||||
Pioneer | + | ||||||||||||
Pioneer | + | ||||||||||||
Gift of Kuban | + | ||||||||||||
Podmoskoviy   F1 | + | ||||||||||||
Pozharsky ; F1 | + | ||||||||||||
Poznan | + | ||||||||||||
Poltava F1 | |||||||||||||
Pole | + | ||||||||||||
Raisa F1 | |||||||||||||
Paradise Delight | + | ||||||||||||
Ruslan | |||||||||||||
Sanka | + | ||||||||||||
Northern Miracle | + | ||||||||||||
Senator F1 | + | ||||||||||||
Siberian giant | + | ||||||||||||
Siberian malachite | + | ||||||||||||
Silhouette   F1 | |||||||||||||
Sicilian pepper | + | ||||||||||||
Slivet yellow | + | ||||||||||||
Lime Red | + | ||||||||||||
Lime Moscow | + | ||||||||||||
Slivka pink | + | ||||||||||||
Snow Queen | + | ||||||||||||
Soviet | + | ||||||||||||
Spartak   F1 | |||||||||||||
Spartus F1 | + | ||||||||||||
Start | + | ||||||||||||
Stepka F1 | + | ||||||||||||
Taman F1 | + | ||||||||||||
Tamerlan F1 | + | ||||||||||||
Tanya   F1 | + | ||||||||||||
Timofeich | |||||||||||||
TMAG 666 F1 | + | ||||||||||||
Thick neighbor   F1 | |||||||||||||
Tomala F1 | + | ||||||||||||
Torero   F1 | + | ||||||||||||
Torero ; F1 | + | ||||||||||||
Tristar F1 | + | ||||||||||||
Triumph | + | ||||||||||||
Turandot | + | ||||||||||||
Tourist   F1 | + | ||||||||||||
Uvalen | + | ||||||||||||
Favorite 6 F1 | + | ||||||||||||
Tsar - bell | + | ||||||||||||
Cherries | + | ||||||||||||
Black Baron | + | ||||||||||||
Black Moor | + | ||||||||||||
Black Prince | + | ||||||||||||
Cherry Raspberry | + | ||||||||||||
Cherry with Cream F1 | + | ||||||||||||
Cheezyk | + | ||||||||||||
Chio chio-san | + | ||||||||||||
Miracle of the World | + | ||||||||||||
Shakira F1 | |||||||||||||
The Cap of Monomakh | + | ||||||||||||
Chocolate | + | ||||||||||||
Shuntuk Giant | + | ||||||||||||
Grand Cascade | + | Sherbet F1 | + | ||||||||||
Eugen   F1 | |||||||||||||
Crew F1 | + | ||||||||||||
Exclusive F1 | + | ||||||||||||
Extreme | |||||||||||||
Elton John F1 | + | ||||||||||||
Eldorado | |||||||||||||
Emrero F1 | + | ||||||||||||
Effect | + | ||||||||||||
Jubilee of the Moscow Region | + | ||||||||||||
Jubilee F1 | + | ||||||||||||
Junior F1 | + | ||||||||||||
Jurand F1 | + | ||||||||||||
Juryevsky | + | ||||||||||||
Juhas | + | ||||||||||||
Jamal 200 | + | ||||||||||||
Jantar 530 | + | ||||||||||||
Japanese crab | + | ||||||||||||
Japon Crab | + | ||||||||||||
Jappy | + | ||||||||||||
Jarrow Crimson | + | ||||||||||||
Jaroslav | Yasik F1 | + | |||||||||||
Yakhont |
Other Characteristics
When considering the characteristics of tomato varieties and hybrids, it is necessary to pay attention to the color, shape, mass of fruits, number of nests, marketable yield per square meter.
Cultivar/hybrid name | Fruit weight (g) | Yield (kg/m 2 ) | Color of mature fruit | Characteristics Fruit | |
Andrew Surprise | 150 - 230 | 8 | Pink | Flat-round, smooth, medium density. Number of nests more than 10. | |
Orange | 180 - 230 | 4.9 - 5.2 | Orange | Circular, smooth, fleshy. Number of nests more than 4. | |
Appetite | 154 | 7.6 | Pink | Flat-round, ribbed, medium dense. Number of nests 4 or more. | |
Balcony miracle | 30 - 60 | Up to 2 kg per bush | Red | Circular, smooth or slightly ribbed. | |
Ballada | 70 - 167 | 2.5 - 6.2 | Red | Flat-round, smooth. Number of nests 6 - 10. | |
Bony MM | 58 - 63 | 5.5 - 6.5 | Red | Flat, slightly ribbed. Number of nests 2 - 3. | |
Bull forehead | 141 - 840 | 18 | Red | Cub-shaped, smooth, fleshy. Number of nests 4 or more. | |
Bovine heart | 108 - 225 | 3.0 - 4 | Red | Cub-shaped, smooth, fleshy. Number of nests more than 4. | |
Vityaz | 129 - 145 | 2.2 - 4.4 | Red | Circular, smooth. Number of nests more than 4. | |
Flash | 80 - 110 | 4.8 | Red | Circular, weakly ribbed. Number of nests 4 and more | |
Gavroche | 40 - 50 | 1,5 - 1,8 kg from 1 plant | Red | Circular, smooth. Number of nests 2 - 3. | |
Pink Pear | 115 - 120 | 8.1 | Pink | Pear-shaped, smooth, medium density. Number of nests 3 - 4. | |
Ladies' Fingers | 52 | 2.7, under filmy ukr. to 15, 0 | Red | Brush-shaped, smooth. Number of nests 2. | |
De Barao | 30 | 5.0 - 6.0 | Red | Egg-shaped, smooth. Number of nests 2 - 3. | |
Dessert | 17 - 20 | 6 - 8 | Red | Circular, smooth. Number of nests 2. | |
Wild Rose | 300 - 350 | 6 | Pink | Circular, smooth. Number of nests more than 4. | |
Elysium | 50 - 60 | 8.5 | Orange | Cylindrical, smooth, dense. Number of nests 2 - 3. | |
Jirdian F1 | 200 - 300 | 8.2 | Red | Flat-round, smooth, dense. Number of nests more than 6. | |
Golden Andromeda F1 | 64 - 100 | 1.9 - 5.0 | Orange | Plainly round, weakly ribbed. Number of nests 4 or more. | |
Golden Heart | 90 - 107 | to 7.0 | Orange | Heart-shaped, weakly ribbed. Number of nests 4 or more. | |
Golden domes | 213 - 400 | 10.5 - 13.6 | Orange | Flat-round, weakly ribbed, fleshy. Number of nests 3 - 4. | |
Ivan-da-Maria F1 | 150 | 10.0 - 12.0 | Red | Circular, weakly ribbed, medium dense. Number of nests 4, 5, 6. | |
Raisins F1 | 15 - 20 | 3 | Pink | Elliptic, smooth, medium density. Number of nests 2. | |
Kyoto | 300 - 400 | 9 | Pink | Flat, strongly ribbed, loose. Number of nests more than 6. | |
Consul F1 | 160 | 3.5 | Red | Flat-round, smooth, very dense. Number of nests 4 - 6. | |
Market King VII F1 | 88 - 132 , to 190 | 2.5 - 5.8 | Red | Flat-round, slightly ribbed, dense. Number of nests 4 and more | |
Kuban | 56 - 110 | 2.5 - 6.1 | Red | Cylindrical, smooth. Number of nests 2 - 3. | |
Cylon | 37 - 74 | 1.3 - 3.6 | Red | Egg-shaped, smooth. Number of nests 2 - 3. | |
Ladoga | 152 - 170 | 37.0 - 37.7 | Red | Flat-round, dense. Number of nests 5. | |
Legionnaire F1 | 140 - 150 | 17 | Pink | Round, smooth, dense. Number of sockets 4 - 6. | |
Lel | 44 - 60 | 2 | Red | Cylindrical, smooth, dense. Number of nests 2 - 3. | |
Lia | 130 | 7.0 - 8.0 | Red | Cub-shaped, smooth, dense. Number of nests more than 4. | |
Long kipper | 130 | 6.2 | White-orange | Flat to round, smooth, very dense. Number of nests more than 4. | |
Bear's paw | 115 - 300 , up to 500 | 7.1 | Red | Flat-round, smooth, fleshy. Number of nests 3 - 4. | |
Millennium F1 | 44 - 75 | 1.6 - 2.9 | Red | Cubic, slightly ribbed, dense. Number of nests 2 - 3. | |
Misora F1 | Pink | Corn-shaped, smooth, medium dense and dense. Number of nests 4 - 6. | |||
Monty F1 | 75 - 85 | 12.3 | Red | An ovoid, smooth, very dense. Number of nests 3 - 4. | |
Moskovia | Red | Circular, smooth. Number of nests more than 4. | |||
Moscow delicacy | 90 | 5.7 - 6.0 | Red | Cylindrical, slightly ribbed. Number of nests 2. | |
Negrin | 100 - 150 | 6.5 | Brown | Circular, smooth, medium density. Number of nests 4 - 6. | |
New in Transnistria | 36 - 56 | 4.0 - 9.4 | Red | Cylindrical, smooth with facets. Number of sockets 2. | |
New Year | 150 - 200 | 7.6 | Yellow | Flat-round, dense, smooth, glossy. Number of sockets 6 - 10. | |
Orange Giant | 350 | 6.3 - 6.6 | Orange | Flat-round, rounded, strongly ribbed. Number of nests 4 or more. | |
Orlik | 53 | 5.2 | Orange | Circular, smooth, dense. Number of nests 2. | |
Orpheus F1 | 88 | 16.2 | Red | Egg-shaped, smooth. Number of nests 2 - 3. | |
Outstanding F1 | 80 - 85 | 8.9 | Red | Cub-shaped, weakly ribbed. | |
Patriot F1 | 130 | 2.3 | Pink | Circular, smooth, medium density. Number of nests 3 - 4. | |
Peremoga 165 | 88 - 130 | 2.0 - 5.4 | Orange-red | Flat-round, weakly ribbed. | |
Petrusha gardener | 150 - 180 | 6.4 | Mallow | Cylindrical with pointed top, medium density, smooth. Number of nests 6 and more. | |
Picolino F1 | 25 - 27 | 17.2 - 20.6 | Red | Circular, smooth. Number of nests 2 - 3. | |
Pinocchio | 15 - 20 | 1.0 - 1.5 s rastet-ney | Red | Plain, smooth. Number of nests 2 - 3. | |
Pioneer | 50 - 125 | Red | Cub-shaped, weakly ribbed, medium density. Number of nests 3 - 4. | ||
Winner | 70 - 141 | 3.4 - 5.8 | Red | Long-oval, medium ribbed, compact. Number of clusters 3 - 4 | |
Gift of Kuban | 72 - 115 | 2,6 - 5,3 | Red | Circular, smooth, poorly ribbed. Number of nests more than 4. | |
Moscow F1 | 140 | 9.1 | Red | Circular, smooth, dense. Number of nests 3 - 4. | |
Pozharsky F1 | 120 - 130 | 12.0 -12.5 | Red | Circular, slightly ribbed, dense. Number of sockets 4 - 6. | |
Poznan | 70 - 90 | 9.2 | Orange | Circular, weakly ribbed, not dense. Number of nests 3 - 4. | |
Poltava F1 | 198 | 9.5 | Red | Flat rounded, weakly ribbed, firm. Number of sockets 4 or more. | |
Pole | 90 - 100 | 4.7 | Red | Flat rounded, weakly ribbed. Number of nests 4. | |
Raisa F1 | 122 - 126 | 24.4 | Red | Circular. Number of nests 3 - 4. | |
Paradise Delight | 350 - 400 | 7 | Red | Circular, slightly ribbed. Number of nests 4 and more | |
Ruslan | 280 - 300 | 3 | Yellow | Circular, smooth. Number of nests more than 4. | |
Sunka | 71 - 90 | 2.8 - 3.4 | Red | Circular, slightly ribbed. Number of nests 3 - 4. | |
Northern Wonder | 51 - 65, up to 95 | 1.8 - 5.3 | Red | Brush-shaped, smooth, medium density. Number of nests 2 - 3. | |
Senator F1 | 80 - 100 | 6.5 | Red | Cylindrical, smooth, very dense. Number of nests 2 - 3. | |
Siberian giant | 400 - 500 | 9.0 - 11.0 | Red | Flat-round, medium ribbed, loose. Number of nests more than 6. | |
Siberian malachite | 91 | 10.6 | Green-yellow | Circular, smooth, medium density. Number of nests 4 or more. | |
Silhouette F1 | 114 - 149 | 3.9 - 8.6 | Red | Flat rounded, dense, slightly ribbed. Number of nests 3 - 4. | |
Sicilian pepper | 200 - 250 | 8 - 9 | Red | Cordate, slightly ribbed, medium dense. Number of nests 2 - 3. | |
Creamy yellow | 15 - 18 | 3.3 - 3.5 | Yellow | Egg-shaped, smooth, dense. Number of nests 2. | |
Creamy red | 7 - 9 | 3.0 - 3.2 | Red | Cylindrical, smooth, dense. Number of sockets 2. | |
Moscow's Cream | 70 - 90 | 6.8 - 7.5 | Red | Eliptic, slightly ribbed, dense. Number of nests 2 - 3. | |
Pink | 30 - 40 | 2.0 - 2.5 | Pink | Plum-shaped, smooth. Number of nests 2 - 3. | |
Snow Queen | 79 - 129 | 3.4 - 6.6 | Red | Flat-round, slightly ribbed, medium density. Number of nests 4 - 6. | |
Soviet | 297 | 7.9 | Maline | Flat-rounded, ribbed, medium density. Number of nests 6 or more. | |
Spartacus F1 | 212 | 8.9 | Red | Flat-round, weakly ribbed. Number of nests 6 or more. | |
Sprout F1 | 130 | 6.9 | Red | Circular, smooth, dense. Number of sockets 4 - 6. | |
Start | 90 - 120 | 6 | Red | Circular, slightly ribbed, medium density. Number of nests 3 - 4. | |
Stepashka F1 | 90 - 100 | 7.5 | Red | Plain rounded, weakly ribbed. Number of sockets 3 - 4. | |
Strateg F1 | 133 - 144 | 31.4 - 37.2 | Red | Flat-round, hard, multi-chambered. | |
Drying F1 | 127 | 11 | Red | Flat-rounded, weakly ribbed, dense. Number of nests 3 - 4. | |
T 34 | 140 | 8.5 - 10.5 | Red | Egg-shaped, smooth, dense. Number of nests 3 - 4. | |
Tamany F1 | 120 - 130 | 8.1 | Red | Circular, smooth, dense. Number of nests 3 - 4. | |
Tamerlan F1 | 93 to 150 | 3.3 | Red | Circular, smooth, dense, fleshy. Number of nests 4 or more. | |
Tanya F1 | 140 - 165 | 5.1 | Pink | Rounded, slightly ribbed, medium density. Number of nests 3 - 4. | |
Timotheich | 250 - 500 | 6.5 | Red | Flat rounded, ribbed. Number of sockets 4 and more. | |
TMAG 666 F1 | 120 - 200 | 2.7 - 4.5 | Red | Flat-round, slightly ribbed, dense. Number of nests 4 - 6. | |
Dense neighbor F1 | 150 | 7.3 | Red | Flat-rounded, smooth. Number of sockets 3 - 4. | |
Tomala F1 | 102 - 126 | 3.2 - 11.2 | Red | Flat-round, firm, 4-chambered. | |
Torero F1 | 250 - 270 | 17.1 | Red | Flat-round, slightly ribbed. Number of nests 6. | |
Rumpet F1 | 78 | 5.5 | Mallow | Circular, smooth, medium density. Number of nests 4 - 6. | |
